JPMorgan Funds - Latin America Equity Fund A (acc) - USDRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 31/01/2025 |
Crecimiento de 1.000 (EUR) | Gráfico Avanzado |
![]() | Fondo | -8,7 | 13,4 | 27,9 | -18,1 | 9,7 |
![]() | +/-Cat | -3,0 | 3,7 | 3,2 | 4,2 | 0,5 |
![]() | +/-Ind | -6,2 | - | -1,0 | 2,5 | 2,2 |
Categoría: RV Latinoamérica | ||||||
Benchmark de la Categoría: Morningstar EM Americas TME... |
Estadística Rápida | ||
VL 13/02/2025 | USD 28,63 | |
Cambio del día | -0,85% | |
Categoría Morningstar™ | RV Latinoamérica | |
ISIN | LU0210535034 | |
Patrimonio (Mil) 13/02/2025 | USD 364,09 | |
Patrimonio Clase (Mil) 13/02/2025 | USD 146,34 | |
Comisión Máx. Suscripción | - | |
Gastos Corrientes 18/07/2024 | 1,80% |
Morningstar Research |
Analyst Report | 04/02/2025 Lena Tsymbaluk, Associate Director Morningstar, Inc |
JPM Latin America Equity offers a highly experienced manager at the helm, a well-resourced underlying analyst team, and a structured investment process. Our conviction in the team and approach has not changed, with the People and Process Pillars... | |
Haga clic aquí para leer el análisis |
Pilares Morningstar | |
---|---|
Personal | 24 |
Firma Gestora | 24 |
Proceso | 24 |
Performance | |
Precio |
Objetivo de inversión: JPMorgan Funds - Latin America Equity Fund A (acc) - USD |
Proporcionar crecimiento del capital a largo plazo invirtiendo principalmente en empresas latinoamericanas. |
Returns | |||||||||||||
|
Gestión | ||
Nombre del gestor Fecha Inicio | ||
Rachel Rodrigues 25/02/2021 | ||
Luis Carrillo 01/01/2003 | ||
Creación del fondo 31/03/2005 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
MSCI EM Latin America NR USD | Morningstar EM Americas TME NR USD |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo JPMorgan Funds - Latin America Equity Fund A (acc) - USD | 31/12/2024 |
|
|
5 mayores posic. | Sector | % |
![]() | ![]() | 10,17 |
![]() | ![]() | 6,39 |
![]() | ![]() | 5,29 |
![]() | ![]() | 4,64 |
![]() | ![]() | 4,44 |
![]() | ||
![]() ![]() ![]() | ||
JPMorgan Funds - Latin America Equity Fund A (acc) - USD |