T. Rowe Price Funds SICAV - Emerging Markets Equity Fund A USDRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 31/07/2022 |
Crecimiento de 1.000 (EUR) | Gráfico Avanzado |
![]() | Fondo | -12,5 | 27,3 | 6,7 | -4,4 | -13,1 |
![]() | +/-Cat | -0,3 | 6,3 | -1,2 | -9,4 | -2,2 |
![]() | +/-Ind | -2,3 | 6,7 | -1,8 | -9,2 | -4,7 |
Categoría: RV Global Emergente | ||||||
Benchmark de la Categoría: MSCI EM NR USD |
Estadística Rápida | ||
VL 12/08/2022 | USD 27,09 | |
Cambio del día | -0,05% | |
Categoría Morningstar™ | RV Global Emergente | |
ISIN | LU0133084623 | |
Patrimonio (Mil) 12/08/2022 | USD 1191,75 | |
Patrimonio Clase (Mil) 12/08/2022 | USD 37,62 | |
Comisión Máx. Suscripción | 5,00% | |
Gastos Corrientes 14/02/2022 | 2,04% |
Morningstar Research |
Analyst Report |
This strategy, which includes T. Rowe Price Emerging Markets Stock, its two U.S.-sold institutional and CIT versions, and its UCITS twin, is going through a manager transition. Its longtime skipper Gonzalo Pangaro will retire in January 2022.... |
Haga clic aquí para leer el análisis |
Pilares Morningstar | |
---|---|
Personal | Above Average |
Firma Gestora | High |
Proceso | Above Average |
Performance | |
Precio |
Objetivo de inversión: T. Rowe Price Funds SICAV - Emerging Markets Equity Fund A USD |
El objetivo del fondo es proporcionar un crecimiento de capital a largo plazo, invirtiendo principalmente en una amplia cartera mundial diversificada de valores negociables relacionados con empresas establecidas o que llevan a cabo una proporción significativa de sus actividades empresariales en países emergentes de América América, Asia, Europa, África y el Oriente Medio. |
Returns | |||||||||||||
|
Gestión | ||
Nombre del gestor Fecha Inicio | ||
Eric Moffett 01/04/2021 | ||
Malik Asif 01/04/2021 | ||
Click here to see others | ||
Creación del fondo 26/10/2004 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
MSCI EM NR USD | MSCI EM NR USD |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo T. Rowe Price Funds SICAV - Emerging Markets Equity Fund A USD | 30/06/2022 |
|
|
5 mayores posic. | Sector | % |
![]() | ![]() | 7,65 |
![]() | ![]() | 6,61 |
![]() | ![]() | 3,89 |
![]() | ![]() | 3,57 |
![]() | ![]() | 2,38 |
![]() | ||
![]() ![]() ![]() | ||
T. Rowe Price Funds SICAV - Emerging Markets Equity Fund A USD |