Schroder International Selection Fund Sustainable Global Credit Income Short Duration C Acc GBP HdgRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RF Flexible Global-GBP Cubierto | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31/03/2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 31/03/2025 | 31/03/2025 |
Índice estándar | Índice ajustado | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar Gbl HY Bd GR Hdg GBP | |
Beta | 0,74 | 0,65 |
Alfa 3a | 2,76 | -0,42 |
Anuncio publicitario |