Fidelity Funds - Japan Growth Fund Y-Acc-JPYRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31/07/2022 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RV Japón Cap. Flexible | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31/07/2022 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 31/07/2022 | 31/07/2022 |
Índice estándar | Índice ajustado | |
TOPIX TR JPY | MSCI Japan Small Cap NR JPY | |
Beta | 1,15 | 1,13 |
Alfa 3a | -1,85 | 1,28 |
Anuncio publicitario |